Statement of Financial Position
At March 31, 2022 with comparative totals for 2021.Assets | 2022 | 2021 |
Current Assets | $1,654,845 | $2,110,868 |
Property / Equipment | $295,989 | $340,560 |
Investments | $15,512,715 | $12,707,490 |
Other Assets | $361,354 | $1,138,872 |
Total Assets | $17,824,903 | $16,297,790 |
Total Liabilities and Fund Balances | ||
Total Liabilities | $305,396 | $426,332 |
Net Assets: | ||
Unrestricted Funds | $14,669,040 | $11,997,021 |
Restricted Funds | $2,850,467 | $3,874,437 |
Total Net Assets | $17,519,507 | $15,871,458 |
Total Liabilities and Net Assets | $17,824,903 | $16,297,790 |
Statement of Activities
For the year ending March 31, 2022 with comparative totals for 2021.2022 | 2021 | |
Total Operating Revenue & Support | $3,340,510 | $2,938,333 |
Total Operating Expenses | $3,375,480 | $2,938,460 |
Change in Net Assets from Operations | $(34,970) | $(127) |
Total Non-Operating Income/(Loss) | $1,683,019 | $3,789,991 |
Total Change in Net Assets | $1,648,049 | $3,789,864 |
FY 2022 information: