Statement of Financial Position
At March 31, 2021 with comparative totals for 2020.Assets | 2021 | 2020 |
Current Assets | $2,110,868 | $2,511,349 |
Property / Equipment | $340,560 | $450,763 |
Investments | $12,707,490 | $8,553,093 |
Other Assets | $1,138,872 | $868,175 |
Total Assets | $16,297,790 | $12,383,380 |
Total Liabilities and Fund Balances | ||
Total Liabilities | $426,332 | $301,786 |
Net Assets: | ||
Unrestricted Funds | $11,997,021 | $8,518,000 |
Restricted Funds | $3,874,437 | $3,563,594 |
Total Net Assets | $15,871,458 | $12,081,594 |
Total Liabilities and Net Assets | $16,297,790 | $12,383,380 |
Statement of Activities
For the year ending March 31, 2021 with comparative totals for 2020.2021 | 2020 | |
Total Operating Revenue & Support | $2,938,333 | $2,920,801 |
Total Operating Expenses | $2,938,460 | $2,920,250 |
Change in Net Assets from Operations | ($127) | $551 |
Total Non-Operating Income/(Loss) | $3,789,991 | $260,844 |
Total Change in Net Assets | $3,789,864 | $261,395 |
FY 2021 information: