Statement of Financial Position
At March 31, 2023 with comparative totals for 2022.Assets | 2023 | 2022 |
Current Assets | $1,350,601 | $1,654,845 |
Property / Equipment | $294,554 | $295,989 |
Investments | $15,294,670 | $15,512,715 |
Other Assets | $26,470 | $361,354 |
Total Assets | $16,966,295 | $17,824,903 |
Total Liabilities and Fund Balances | ||
Total Liabilities | $298,699 | $305,396 |
Net Assets: | ||
Unrestricted Funds | $14,339,005 | $14,669,040 |
Restricted Funds | $2,328,591 | $2,850,467 |
Total Net Assets | $16,667,596 | $17,519,507 |
Total Liabilities and Net Assets | $16,966,295 | $17,824,903 |
Statement of Activities
For the year ending March 31, 2023 with comparative totals for 2022.2023 | 2022 | |
Total Operating Revenue & Support | $3,635,607 | $3,340,510 |
Total Operating Expenses | $3,618,899 | $3,375,480 |
Change in Net Assets from Operations | $16,708 | $(34,970) |
Total Non-Operating Income/(Loss) | $(868,619) | $1,683,019 |
Total Change in Net Assets | $(851,911) | $1,648,049 |
FY 2023 information: