Financials
Statement of Financial PositionAt March 31, 2010 with comparative totals for 2009. |
||
| Assets | 2010 | 2009 |
| Current Assets | $855,312 | $ 676,363 |
| Property / Equipment | $697,915 | $695,364 |
| Investments | $4,240,595 | $3,290,359 |
| Other Assets | $92,188 | $93,179 |
| Total Assets | $5,886,010 | $4,755,265 |
| Liabilities and Fund Balances | ||
| Total Liabilities | $199,180 | $154,798 |
| Net Assets: | ||
| Unrestricted Funds | $5,373,081 | $4,300,438 |
| Temporarily Restricted Funds | $128,749 | $115,029 |
| Permanently Restricted Funds | $185,000 | $185,000 |
| Total Liabilities and Net Assets | $5,886,010 | $4,755,265 |
Statement of ActivitiesFor the year ending March 31, 2010 with comparative totals for 2009. |
||
2010 |
2009 |
|
| Total Operating Revenue & Support | $2,283,398 | $2,279,568 |
| Total Operating Expenses | $2,002,594 | $2,410,538 |
| Change in Net Assets from Operations | $280,804 | $(130,970) |
| Total Non-Operating Income/(Loss) | $805,559 | $(1,531,050) |
| Total Change in Net Assets | $1,086,363 | $(1,662,020) |


