Financials
Statement of Financial PositionAt March 31, 2009 with comparative totals for 2008. |
||
| Assets | 2009 | 2008 |
| Current Assets | $668,462 | $684,473 |
| Property / Equipment | $695,364 | $725,314 |
| Investments | $3,290,359 | $4,927,465 |
| Other Assets | $93,179 | $177,304 |
| Total Assets | $4,755,265 | $6,514,556 |
| Liabilities and Fund Balances | ||
| Total Liabilities | $154,798 | $252,069 |
| Net Assets: | ||
| Unrestricted Funds | $4,300,438 | $5,824,909 |
| Temporarily Restricted Funds | $115,029 | $252,578 |
| Permanently Restricted Funds | $185,000 | $185,000 |
| Total Liabilities and Net Assets | $4,755,265 | $6,514,556 |
Statement of ActivitiesFor the year ending March 31, 2009 with comparative totals for 2008 |
||
2009 |
2008 |
|
| Total Operating Revenue & Support | $2,279,568 | $2,443,996 |
| Total Operating Expenses | $4,410,538 | $2,885,551 |
| Change in Net Assets from Operations | $(130,970) | $(441,555) |
| Total Non-Operating Income/(Loss) | $(1,531,050) | $(20,971) |
| Total Change in Net Assets | $(1,662,020) | $(462,526) |


