Financials
ADDITIONAL RESOURCES
Statement of Financial PositionAt March 31, 2008 with comparative totals for 2007. |
||
| Assets | 2008 | 2007 |
| Current Assets | $684,473 | $985,317 |
| Property / Equipment | $725,314 | $759,867 |
| Investments | $4,927,465 | $4,996,082 |
| Other Assets | $177,304 | $197,321 |
| Total Assets | $6,514,556 | $6,938,587 |
| Liabilities and Fund Balances | ||
| Total Liabilities | $252,069 | $213,573 |
| Net Assets: | ||
| Unrestricted Funds | $5,824,909 | $6,079,333 |
| Temporarily Restricted Funds | $252,578 | $460,681 |
| Permanently Restricted Funds | $185,000 | $185,000 |
| Total Liabilities and Net Assets | $6,514,556 | $6,938,587 |
Statement of ActivitiesFor the year ending March 31, 2008 with comparative totals for 2007 |
||
2008 |
2007 |
|
| Total Operating Revenue & Support | $2,443,996 | $2,224,538 |
| Total Operating Expenses | $2,885,551 | $2,269,071 |
| Change in Net Assets from Operations | $(441,555) | $(44,533) |
| Total Non-Operating Income/(Loss) | $(20,971) | $836,447 |
| Total Change in Net Assets | $(462,526) | $791,914 |


